Why Bother?
Is it worth the time and energy to clip coupons? Is it even worth the cost of a Sunday paper?
Attempts to save money by using coupons often result in frustration after hours of clipping, searching the store and shopping result in total savings of $5-$10 dollars which seems small even viewed on an annualized basis of $260 - $520. But coupons are one key piece of a larger puzzle - Strategic Shopping. Strategic shopping combines multiple promotional marketing elements to realize the greatest possible savings. The ultimate goal is to purchase any given item at the lowest possible price which is often free and occasionally profitable.
Making Coupon use effective aka clipping your way to a great annual vacation
The most effective way to balance the time vs. money equation is to focus on saving significantly on key household and grocery staples. Select 25 - 30 items you purchase on a regular basis it is helpful to be brand flexible but not required. Assuming these items are purchased at a rate of four per month = 48 units of each focus item per year and a total of 1200 (48 x 25) total items.
How much can you save per item? Obviously the rate is variable and dependent on any individual's shopping list but here are some common examples with five items in the categories of grocery, home care and personal care: *
| ITEM | AVERAGE COST | ANNUAL COST | TARGET PRICE | PER UNIT SAVINGS | ANNUAL SAVINGS |
| Apple Juice | $2.50 | $120 | .99 cents | $1.51 | $72.48 |
| Cereal | $2.99 | $143.52 | .75 cents | $2.24 | $107.52 |
| Instant Oatmeal | $2.99 | $143.52 | .99 cents | $2 | $96 |
| Granola Bars | $2.50 | $120 | .75 cents | $1.75 | $84 |
| Crackers | $2.50 | $120 | .75 cents | $1.75 | $84 |
| Spray cleaners | $2.50 | $1.20 | .75 cents | $1.51 | $72.48 |
| Laundry soap | $5 | $240 | $3 | $2 | $96 |
| Dishwasher soap | $3.99 | $191.52 | $1.50 | $2.49 | $119.52 |
| Liquid dish soap | $1.99 | $96.52 | .49 cents | $1.50 | $72 |
| Toothpaste | $2.99 | $143.52 | FREE | $2.99 | $143.52 |
| Floss | $2 | $96 | FREE | $2 | $96 |
| Mouthwash | $4.50 | $216 | .50 cents | $4 | $192 |
| Shampoo | $4 | $192 | .50 cents | $3.50 | $168 |
| Deodarant | $2.99 | $143.52 | FREE | $2.99 | $143.52 |
| $2086.12 | $1547.04 |
* prices are based on Brand Name items i.e. Tree Top or Motts Juice, Windex, Tide or Gain detergent, Crest or Colgate toothpaste etc.
No comments:
Post a Comment